2009 Prices |
| Prices based on eastbound departures, please call for westbound prices. | ||||
| RedLeaf Popular | ||||
| Double | Triple | Single | Child | |
| 15 Apr - 25 Apr | £769 | £759 | £919 | £579 |
| 29 Apr - 27 May | £959 | £909 | £1,209 | £649 |
| 30 May - 28 Sep | £1,109 | £1,059 | £1,439 | £799 |
| 30 Sep - 12 Oct | £919 | £899 | £1,169 | £649 |
| Goldleaf Upgrade | ||||
| 15 Apr - 25 Apr | £319 | |||
| 29 Apr - 27 May | £439 | |||
| 30 May - 28 Sep | £439 | |||
| 30 Sep - 12 Oct | £439 | |||
| Goldleaf Service | ||||
| Double | Triple | Single | Child | |
| 15 Apr - 25 Apr | £1,119 | £1,099 | £1,339 | £879 |
| 29 Apr - 27 May | £1,499 | £1,439 | £1,859 | £1,149 |
| 30 May - 28 Sep | £1,709 | £1,619 | £2,199 | £1,229 |
| 30 Sep - 12 Oct | £1,449 | £1,429 | £1,809 | £1,159 |
| Fairmont & Goldleaf Service* | ||||
| Double | Triple | Single | Child | |
| 15 Apr - 25 Apr | £1,209 | £1,149 | £1,519 | £849 |
| 29 Apr - 27 May | £1,639 | £1,509 | £2,139 | £1,049 |
| 30 May - 28 Sep | £1,879 | £1,679 | £2,539 | £1,129 |
| 30 Sep - 12 Oct | £1,609 | £1,499 | £2,089 | £1,049 |
| *Fairmont Room Types for Fairmont & Goldleaf Service |
| Banff - Deluxe Room |
| Calgary - Junior Suite |
| Jasper - Deluxe Room |
| Lake Louise - Deluxe Lakeside |
| Vancouver Hotel - Gallery Room |
| Vancouver Waterfront - Portside Deluxe Room |