2009 Prices and sailing datesBook now and save up to £560 per cabin. |
03 May to 06 Sep 2009 - Dep Sundays only. Prices for 7 day cruise
| Cabin Type | Pay For | FREE upgrade to |
May 3,10,17 |
May 24,31 |
Jun 7 & Sep 6 |
Jun 14- Aug 9 | Aug 16-30 |
| Inside Stateroom | K | J | £599 | £659 | £689 | £749 | £719 |
| Inside Stateroom | KK | JJ | £609 | £669 | £699 | £759 | £729 |
| Inside Stateroom | J | I | £625 | £685 | £715 | £775 | £749 |
| Inside Stateroom | JJ | II | £635 | £695 | £725 | £785 | £755 |
| Inside Stateroom | I | G | £645 | £709 | £739 | £799 | £769 |
| Superior Inside Stateroom | II | GG | £665 | £725 | £755 | £815 | £789 |
| Obstructed View Stateroom | G | F | £719 | £779 | £839 | £959 | £869 |
| Oceanview Stateroom | GG | FF | £735 | £789 | £855 | £979 | £889 |
| Oceanview Stateroom | F | E | £749 | £809 | £869 | £999 | £909 |
| Oceanview Stateroom | FF | EE | £759 | £825 | £885 | £1,019 | £929 |
| Oceanview Stateroom | E | D | £775 | £835 | £899 | £1,039 | £945 |
| Oceanview Stateroom | EE | C | £809 | £865 | £929 | £1,069 | £979 |
| Oceanview Stateroom | D | BD | £825 | £885 | £945 | £1,089 | £995 |
| Oceanview Stateroom | C | BC | £835 | £895 | £955 | £1,109 | £1,009 |
| Oceanview Stateroom, Balcony | BD | BB | £899 | £965 | £1,055 | £1,239 | £1,115 |
| Oceanview Stateroom, Balcony | BC | BA | £915 | £975 | £1,069 | £1,249 | £1,129 |
| Oceanview Stateroom, Balcony | BB | - | £929 | £989 | £1,079 | £1,259 | £1,139 |
| Oceanview Stateroom, Balcony | BA | - | £939 | £999 | £1,089 | £1,275 | £1,149 |
| Mini - Suite | AE | - | £1,059 | £1,115 | £1,209 | £1,449 | £1,269 |
| Penthouse | AD | - | £1,449 | £1,509 | £1,605 | £1,849 | £1,665 |
| Penthouse | AC | - | £1,695 | £1,755 | £1,849 | £2,089 | £1,909 |
| Romance Suite | AB | - | £1,939 | £1,999 | £2,089 | £2,335 | £2,149 |
| Owners Suite | AA | - | £2,849 | £2,909 | £2,999 | £3,249 | £3,069 |
| Inside Single Guaranteed | £1,139 | £959 | £1,319 | £1,439 | £1,379 | ||
| Oceanview Single Guaranteed | £1,379 | £1,255 | £1,619 | £1,869 | £1,685 | ||
| 3/4th Adult sharing Suite | £475 | £475 | £505 | £535 | £445 | ||
| 3/4th Adult sharing Balcony | £445 | £445 | £475 | £505 | £415 | ||
| 3/4th Adult sharing Outside | £415 | £415 | £445 | £475 | £385 | ||
| 3/4th Adult sharing Inside | £385 | £385 | £415 | £445 | £355 | ||
| Child (under 12) sharing | £295 | £295 | £315 | £339 | £269 | ||
| Infant (under 2) | £215 | £215 | £235 | £249 | £195 | ||
Prices are in GBP, per person including port taxes. Terms and conditions apply.
What’s included in the cruise packages:
• 7 nights cruise, with all meals and entertainment • US custom user fees and port taxes.
What’s not included:
• Flights connections from the UK • Transfers • Shore excursions • On-board drinks • Gratuities and service charge • Some restaurants require a booking fee.